Opening Ceremony: August 19 at 17:00
Awarding Ceremony: August 24 at 17:00
Awarding Ceremony: August 24 at 17:00
Preliminary Round | ||||||||||||||||
Day 1 August 19, 2014 | Day 2 August 20, 2014 | Day 3 August 21, 2014 | ||||||||||||||
1 | MNE | vs | SRB | 13:00 | 5 | CRO | vs | AUS | 13:40 | 9 | MNE | vs | RSA | 13:40 | ||
2 | CRO | vs | HUN | 14:20 | 6 | MNE | vs | USA | 15:00 | 10 | AUS | vs | HUN | 15:00 | ||
3 | RSA | vs | USA | 15:40 | 7 | RSA | vs | SRB | 16:20 | 11 | SRB | vs | USA | 16:20 | ||
4 | KAZ | vs | AUS | 17:40 | 8 | KAZ | vs | HUN | 17:40 | 12 | KAZ | vs | CRO | 17:40 | ||
Quarter Final Round | Semi Final Round | Final Round | ||||||||||||||
Day 4 August 22, 2014 | Day 5 August 23, 2014 | Day 6 August 24, 2014 | ||||||||||||||
13 | 2A | vs | 3B | 13:40 | 17 | L13 | vs | L16 | 13:40 | 21 | L17 | vs | L18 | 11:10 | ||
14 | 3A | vs | 2B | 15:00 | 18 | L14 | vs | L15 | 15:00 | 22 | W17 | vs | W18 | 12:30 | ||
15 | 1A | vs | 4B | 16:20 | 19 | W13 | vs | W16 | 16:20 | 23 | L19 | vs | L20 | 13:50 | ||
16 | 4A | vs | 1B | 17:40 | 20 | W14 | vs | W15 | 17:40 | 24 | W19 | vs | W20 | 15:10 |
0 commenti:
Posta un commento