Pool: | Piscines Bernat Picornell - Barcelona |
Referees: | B Margeta, M Koganov |
No. | Name | PF | EWS | EWS/4 | Goals | No. | Name | PF | EWS | EWS/4 | Goals | |
1 | Soro, S | 1 | Radic, Z | |||||||||
2 | Gielen, L | 1 | 2 | Buric, D | 2 | |||||||
3 | Mandic, D | 2 | 3 | Vuksanovic, S | 3 | 1 | ||||||
4 | Vico, N | 1 | 4 | Korolija, M | 1 | |||||||
5 | Subotic, G | 5 | Cirkovic, V | 1 | ||||||||
6 | Tomasevic, N | 6 | Milicic, M | 2 | ||||||||
7 | Cuk, M | 2 | 7 | Ciric, A | 1 | |||||||
8 | Dedovic, N | 1 | 1 | 8 | Basara, I | 1 | 1 | |||||
9 | Cuckovic, U | 3 | 9 | Zlokovic, B | 1 | 4 | ||||||
10 | Tanaskovic, D | 2 | 10 | Filipovic, F | 1 | |||||||
11 | Stojanovic, O | 11 | Markovic, D | 1 | ||||||||
12 | Jaksic, N | 2 | 12 | Filipovic, D | 1 | |||||||
13 | Risticevic, D | 13 | Popovic, S |
Period 4 | |||
00:18 | E20 | Basara, I (VK Radnicki (SRB)) | |
02:47 | E20 | Vuksanovic, S (VK Radnicki (SRB)) | |
02:47 | T | Vujasinovic, V (VK Partizan (SRB)) | |
04:48 | G | 4 - 9 | Dedovic, N (VK Partizan (SRB)) |
05:05 | G | 3 - 9 | Filipovic, F (VK Radnicki (SRB)) |
06:06 | E20 | Cuckovic, U (VK Partizan (SRB)) | |
06:47 | E20 | Buric, D (VK Radnicki (SRB)) | |
07:02 | G | 3 - 8 | Zlokovic, B (VK Radnicki (SRB)) |
Period 3 | |||
00:14 | E20 | Zlokovic, B (VK Radnicki (SRB)) | |
00:46 | E20 | Milicic, M (VK Radnicki (SRB)) | |
01:05 | E20 | Vuksanovic, S (VK Radnicki (SRB)) | |
01:05 | T | Vujasinovic, V (VK Partizan (SRB)) | |
01:46 | G | 3 - 7 | Basara, I (VK Radnicki (SRB)) |
01:50 | E20 | Tanaskovic, D (VK Partizan (SRB)) | |
02:33 | G | 3 - 6 | Zlokovic, B (VK Radnicki (SRB)) |
02:34 | E20 | Jaksic, N (VK Partizan (SRB)) | |
05:57 | E20 | Dedovic, N (VK Partizan (SRB)) |
Period 2 | |||
00:16 | G | 3 - 5 | Mandic, D (VK Partizan (SRB)) |
00:48 | G | 2 - 5 | Zlokovic, B (VK Radnicki (SRB)) |
02:00 | E20 | Cirkovic, V (VK Radnicki (SRB)) | |
02:00 | T | Vujasinovic, V (VK Partizan (SRB)) | |
02:39 | E20 | Cuckovic, U (VK Partizan (SRB)) | |
03:00 | E20 | Milicic, M (VK Radnicki (SRB)) | |
03:11 | G | 2 - 4 | Ciric, A (VK Radnicki (SRB)) |
03:18 | E20 | Cuk, M (VK Partizan (SRB)) | |
04:11 | G | 2 - 3 | Mandic, D (VK Partizan (SRB)) |
04:27 | G | 1 - 3 | Markovic, D (VK Radnicki (SRB)) |
04:42 | E20 | Gielen, L (VK Partizan (SRB)) | |
05:46 | E20 | Tanaskovic, D (VK Partizan (SRB)) | |
07:03 | E20 | Cuk, M (VK Partizan (SRB)) | |
07:37 | E20 | Korolija, M (VK Radnicki (SRB)) |
Period 1 | |||
00:22 | T | Stevanovic, U (VK Radnicki (SRB)) | |
00:39 | G | 1 - 2 | Zlokovic, B (VK Radnicki (SRB)) |
01:38 | E20 | Filipovic, D (VK Radnicki (SRB)) | |
01:38 | T | Vujasinovic, V (VK Partizan (SRB)) | |
02:52 | E20 | Jaksic, N (VK Partizan (SRB)) | |
03:00 | G | 1 - 1 | Vico, N (VK Partizan (SRB)) |
03:04 | E20 | Vuksanovic, S (VK Radnicki (SRB)) | |
05:58 | E20 | Buric, D (VK Radnicki (SRB)) | |
06:12 | G | 0 - 1 | Vuksanovic, S (VK Radnicki (SRB)) |
07:27 | PF | Cuckovic, U (VK Partizan (SRB)) |
0 commenti:
Posta un commento